Number Name Seasons Position PerfPts
270 Bob Crompton 1896-1920 Full Back 285.63
269 Miralem Pjanic 2007-2021 Midfielder 285.75
268 Kurt Hamrin 1956-1971 Winger 285.83
267 Ilkay Gündogan 2009-2024 Midfielder 285.89
266 Bernard Lama 1985-2001 Goalkeeper 286.19
265 André Chorda 1957-1974 Central Defender 286.29
264 Michel 1981-1996 Midfielder 286.87
263 Roy Keane 1990-2006 Midfielder 286.96
262 Lee Dixon 1987-2002 Full Back 287.39
261 Marc-André ter Stegen 2010-2024 Goalkeeper 287.88
Bob Crompton is one of the few players to have made a league appearances in 4 different decades.
The list of all players to achieved this in the main European top flights are shown here
Roy Keane got sent off 7 times in the Premier League across his career.
However, is this the most of anyone in the English top flight. Find out here
Kurt Hamrin scored 190 Serie A goals in his career.
The list of the highest goalscorers in Serie A history are shown here
No comments:
Post a Comment