Number Name Seasons Position PerfPts
310 Marco Reus 2009-2024 Forward 278.33
309 Francesco Graziani 1973-1987 Forward 278.35
308 Billy Meredith 1899-1924 Winger 278.51
307 Bruno N'Gotty 1989-2006 Central Defender 279.53
306 Sol Campbell 1992-2011 Central Defender 279.55
305 Paul Breitner 1970-1983 Full Back 279.66
304 Ray Kennedy 1969-1983 Midfielder 279.88
303 Didier Deschamps 1985-2001 Midfielder 279.91
302 Gabriele Oriali 1970-1987 Midfielder 279.98
301 Martin Keown 1985-2004 Central Defender 280.03
Billy Meredith scored a goal in the English top flight at the age of 47 for Manchester City.
The list here shows the oldest goal scorers in English top flight history.
Marco Reus has finished a runner up in the European top flight on 7 occasions without ever winning a league title.
The players who have finished as league runner-up on most occasions without winning a league title are shown here